Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5165| Title: | Generation of high magnetic fields using thyristors |
| Authors: | Nagabhushana, S. Krishnan, S. Suryan, G. |
| Issue Date: | 1974 |
| Publisher: | IEEE |
| Citation: | IEEE Transactions On Industrial Electronics And Control Instrumentation, 1974, Vol.21, p214 |
| Abstract: | This paper describes the use of high-power thyristors in conjunction with a low-voltage supply for generating pulsed magnetic fields. A modular bank of electrolytic capacitors is charged through a programmable solid-state power supply and then rapidly discharged through a bank of thyristors into a magnetizing coil. The modular construction of capacitor banks enables the discrete control of pulse energy and time. Peak fields up to 15 telsa (150 KOe) and a half period of about 200 microseconds are generated through the discharges. Still higher fields are produced by discharging into a precooled coil ( 77°K). Measurement method for a pulsed field is described. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/5165 |
| Copyright: | 1974 IEEE |
| Appears in Collections: | Research Papers(EEG) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1974_IEEE Trans on IECI_V21_p241.pdf | Restricted Access | 1.13 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.