Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishnan, S. | - |
| dc.contributor.author | Krishnan, S. | - |
| dc.date.accessioned | 2012-08-06T06:43:01Z | - |
| dc.date.available | 2012-08-06T06:43:01Z | - |
| dc.date.issued | 1970 | - |
| dc.identifier.citation | Indian Journal of Technology, 1970, Vol.9, p388 | en |
| dc.identifier.issn | 0019-5669 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/5151 | - |
| dc.description | Restricted Access | en |
| dc.description.abstract | The effect of connecting a diode across the spark gap in electric discharge machining with a relaxation type generator is discussed. It is found that the reduction in tool wear increases with machining rate when a diode is used across the spark gap. | en |
| dc.rights | 1970 CSIR, New Delhi. | en |
| dc.subject | gaps | en |
| dc.subject | Wear tests | en |
| dc.title | Effect of a diode across the spark gap in electric discharge machining | en |
| Appears in Collections: | Research Papers(EEG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1970_Ind J of Tech_V9_p388.pdf | Restricted Access | 353.58 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.