Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4992| Title: | Pulse phase resolved spectrum and the Iron line strength of GX 1+4 |
| Authors: | Paul, Biswajit Nagase, F. |
| Issue Date: | 1999 |
| Publisher: | Wiley-VCH |
| Citation: | Astronomische Nachrichten, 1999, Vol. 320, p357 |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/4992 |
| ISSN: | 0004-6337 1521-3994 (Online) |
| Copyright: | 1999 Wiley-VCH |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1999_AstronNachr_V320_p357.pdf Restricted Access | Restricted Access | 93 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.