Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4990Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ramesh, T.G. | - | 
| dc.contributor.author | Ramaseshan, S. | - | 
| dc.date.accessioned | 2012-07-19T08:49:29Z | - | 
| dc.date.available | 2012-07-19T08:49:29Z | - | 
| dc.date.issued | 1971 | - | 
| dc.identifier.citation | Acta Crystallographica , 1971, Vol.27, p332 | en | 
| dc.identifier.issn | 0365-110X | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/4990 | - | 
| dc.description | Restricted Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | International Union of Crystallography | en | 
| dc.rights | 1971 International Union of Crystallography | en | 
| dc.title | Determination of the polarization vectors of lattice waves by anomalous neutron scattering | en | 
| dc.type | Article | en | 
| Appears in Collections: | Miscellaneous Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1971_Acta Crystallographica A_V27_p332.pdf | Restricted Access | 558.03 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

