Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, A.K. | - |
| dc.contributor.author | Ramaseshan, S. | - |
| dc.date.accessioned | 2012-07-19T08:35:25Z | - |
| dc.date.available | 2012-07-19T08:35:25Z | - |
| dc.date.issued | 1963 | - |
| dc.identifier.citation | Crystallography and Crystal Perfection (Book Chapetr). Ed. G N Ramachandran, 1963, p309 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4987 | - |
| dc.description | Restricted Access | en |
| dc.language.iso | en | en |
| dc.publisher | Academic Press | en |
| dc.rights | 1963 Academic Press | en |
| dc.title | An integrating Weissenberg camera for low and high temperature studies | en |
| dc.type | Book chapter | en |
| Appears in Collections: | Miscellaneous Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1963_Crystallography and Crystal Perfection_p309.pdf | Restricted Access | 193.37 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.