Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4975Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Paul, Biswajit | - | 
| dc.contributor.author | Naik, S. | - | 
| dc.contributor.author | Bhatt, N. | - | 
| dc.date.accessioned | 2012-07-17T04:49:34Z | - | 
| dc.date.available | 2012-07-17T04:49:34Z | - | 
| dc.date.issued | 2004-06 | - | 
| dc.identifier.citation | Nuclear Physics B - Proceedings Supplement, 2004, Vol.132, p548-553 | en | 
| dc.identifier.issn | 0920-5632 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/4975 | - | 
| dc.description | Restricted Access | en | 
| dc.description.abstract | We present here a spectral study of two accreting binary X-ray pulsars LMC X-4 and SMC X-1 made with the BeppoSAX observatory. The energy spectrum of both the pulsars in 0.1-10.0 keV band can be described by a model consisting of a hard power-law component, a soft excess and an iron emission line at 6.4 keV. In addition, the power-law component of SMC X-1 also has an exponential cutoff at ~ 6 keV. Pulse-phase resolved spectroscopy confirms a pulsating nature of the soft spectral component in both the pulsars, with a certain phase offset compared to the hard power-law component. A dissimilar pulse profile of the two spectral components and a phase difference between the pulsating soft and hard spectral components are evidence for their different origins. In another study of an accreting binary X-ray pulsar Her X-1, we have made accurate measurements of new mid-eclipse times from pulse arrival time delays using observations made with the BeppoSAX and RXTE observatories. The new measurements, combined with the earlier reported mid-eclipse times are used to investigate orbital evolution of the binary. The most recent observation indicates deviation from a quadratic trend coincident with an anomalous low X-ray state, observed for the second time in this pulsar. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Elsevier B.V. | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2004NuPhS.132..548P | en | 
| dc.relation.uri | http://dx.doi.org/10.1016/j.nuclphysbps.2004.04.092 | en | 
| dc.rights | 2004 Elsevier B.V. | en | 
| dc.title | Soft excess and orbital evolution studies of X-ray pulsars with BeppoSAX | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2004_Nuclear Phys B_proc Supp_V132_p548.pdf Restricted Access | Restricted Access | 291.04 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

