Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4962Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhatt, N. | - | 
| dc.contributor.author | Paul, Biswajit | - | 
| dc.contributor.author | Koul, C.L. | - | 
| dc.date.accessioned | 2012-07-17T04:32:54Z | - | 
| dc.date.available | 2012-07-17T04:32:54Z | - | 
| dc.date.issued | 2003-03 | - | 
| dc.identifier.citation | Bulletin of the Astronomical Society of India, 2003, Vol. 31, p367-368 | en | 
| dc.identifier.issn | 0304-9523 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/4962 | - | 
| dc.description | Restricted Access | en | 
| dc.description.abstract | We report the discovery of a break in the orbital period evolution of Her X-1, coincident with a recent anomalous low state. | en | 
| dc.language.iso | en | en | 
| dc.publisher | The Astronomical Society of India | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..367B | en | 
| dc.rights | 2003 The Astronomical Society of India | en | 
| dc.title | Orbital evolution of the Binary X-ray Pulsar Her X-1 | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_BASI_V31_p367.pdf Restricted Access | Restricted Access | 144.8 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

