Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4927Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yadav, J.S. | - | 
| dc.contributor.author | Agrawal, P.C. | - | 
| dc.contributor.author | Paul, Biswajit | - | 
| dc.contributor.author | Rao, A.R. | - | 
| dc.contributor.author | Vahia, M.N. | - | 
| dc.contributor.author | Seetha, S. | - | 
| dc.contributor.author | Kasturirangan, K. | - | 
| dc.date.accessioned | 2012-07-14T10:15:05Z | - | 
| dc.date.available | 2012-07-14T10:15:05Z | - | 
| dc.date.issued | 1999 | - | 
| dc.identifier.citation | Bulletin of the Astronomical Society of India, 1999, Vol. 27, p177 | en | 
| dc.identifier.issn | 0304-9523 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/4927 | - | 
| dc.description | Restricted Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | The Astronomical Society of India | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1999BASI...27..177Y | en | 
| dc.rights | 1999 The Astronomical Society of India | en | 
| dc.title | X-ray bursts from GRS 1915+105 observed with IXAE | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1999_BASI_V27_p177.pdf Restricted Access | Restricted Access | 250.36 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

