Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4879| Title: | Observation of X-ray transient XTE J1748−288 by the Indian X-ray astronomy experiment | 
| Authors: | Naik, S. Agrawal, P.C. Paul, Biswajit Rao, A.R. Seetha, S. Kasturirangan, K. | 
| Issue Date: | Feb-2000 | 
| Publisher: | EDP Sciences | 
| Citation: | Astronomy and Astrophysics, 2000, Vol. 354, p928-942 | 
| Abstract: | The observations of a newly discovered X-ray transient source XTE J1748-288 were made in the energy band 2 - 18 keV with the Indian X-ray Astronomy Experiment(IXAE) on the IRS-P3 satellite during 1998, June 14-25. The source count rate declined gradually with an exponential decay time of 19 ± 1.6 days. The X-ray light curves showed no significant intensity variations on short time scales (<= 10s). The power density spectrum obtained from timing analysis of the data shows no quasi-periodic oscillations in the frequency range of 0.002 Hz to 5 Hz. From the observed X-ray and radio characteristics, it is suggested that the X-ray source in XTE J1748-288 is more likely to be a black hole rather than a neutron star. | 
| Description: | Open Access | 
| URI: | http://hdl.handle.net/2289/4879 | 
| ISSN: | 0004-6361 | 
| Alternative Location: | http://adsabs.harvard.edu/abs/2000A%26A...354..938N | 
| Copyright: | 2000 EDP Sciences | 
| Appears in Collections: | Research  Papers (A&A) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000_A&A_V354_p938.pdf Restricted Access | Open Access | 76.41 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

