Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4874Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, N. | - |
| dc.date.accessioned | 2012-07-11T06:42:23Z | - |
| dc.date.available | 2012-07-11T06:42:23Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Proceedings of the 26th workshop on condensed matter theories, Luso,Portugal, 2002 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4874 | - |
| dc.description | Restricted Access | en |
| dc.language.iso | en | en |
| dc.title | Normal-state c-axis resistivity of layered cuprates: Quantum zeno effect | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (TP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Proce.26th workshop on condensed matter theories, Luso,Portugal, Sept_p1.pdf Restricted Access | Restricted Access | 314.2 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.