Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramaseshan, S. | - |
| dc.contributor.author | Venkatesan, K. | - |
| dc.contributor.author | Mani, N.V. | - |
| dc.date.accessioned | 2012-07-11T05:55:15Z | - |
| dc.date.available | 2012-07-11T05:55:15Z | - |
| dc.date.issued | 1957 | - |
| dc.identifier.citation | Proceedings of the Indian Academy of Sciences A, 1957, Vol.46. p95 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4856 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
| dc.rights | 1957 Indian Academy of Sciences, Bangalore, India. | en |
| dc.title | Use of anomalous scattering for the determination of crystal structures-KMn04 | en |
| dc.type | Article | en |
| Appears in Collections: | Miscellaneous Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1957_Proc IASA_46_p95.pdf | Open Access | 667.14 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.