Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4705| Title: | Continuous loading of an electrostatic trap for polar molecules | 
| Authors: | Rieger, T. Junglen, T. Rangwala, S.A. Pinkse, P.W.H. Rempe, G. | 
| Keywords: | Optical cooling of molecules trapping | 
| Issue Date: | Oct-2005 | 
| Publisher: | American Physical Society | 
| Citation: | Physical Review Letters, 2005, Vol.95, p173002 | 
| Abstract: | A continuously operated electrostatic trap for polar molecules is demonstrated. The trap has a volume of ≈0.6cm3 and holds molecules with a positive Stark shift. With deuterated ammonia from a quadrupole velocity filter, a trap density of ≈108cm-3 is achieved with an average lifetime of 130 ms and a motional temperature of ≈300mK. The trap offers good starting conditions for high-precision measurements, and can be used as a first stage in cooling schemes for molecules and as a “reaction vessel” in cold chemistry. | 
| Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | 
| URI: | http://hdl.handle.net/2289/4705 | 
| ISSN: | 0031-9007 1079-7114 (Onnline) | 
| Alternative Location: | http://arxiv.org/abs/physics/0505039 http://dx.doi.org/10.1103/PhysRevLett.95.173002 http://adsabs.harvard.edu/abs/2005PhRvL..95q3002R | 
| Copyright: | 2005 American Physical Society | 
| Appears in Collections: | Research Papers (LAMP) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_PhysRevLett_V95_p173002.pdf Restricted Access | Restricted Access | 268.49 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

