Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4700| Title: | Trapping of neutral rubidium with a macroscopic three-phase electric trap | 
| Authors: | Rieger, T. Windpassinger, P. Rangwala, S.A. Rempe, G. Pinkse, P.W.H. | 
| Issue Date: | Aug-2007 | 
| Publisher: | American Physical Society | 
| Citation: | Physical Review Letters, 2007, Vol.99, p063001-1 | 
| Abstract: | We trap neutral ground-state rubidium atoms in a macroscopic trap based on purely electric fields. For this, three electrostatic field configurations are alternated in a periodic manner. The rubidium is precooled in a magneto-optical trap, transferred into a magnetic trap, and then translated into the electric trap. The electric trap consists of six rod-shaped electrodes in cubic arrangement, giving ample optical access. Up to 105atoms have been trapped with an initial temperature of around 20 microkelvin in the three-phase electric trap. The observations are in good agreement with detailed numerical simulations. | 
| Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | 
| URI: | http://hdl.handle.net/2289/4700 | 
| ISSN: | 0031-9007 1079-7114 (Onnline) | 
| Alternative Location: | http://arxiv.org/abs/0707.1703 http://dx.doi.org/10.1103/PhysRevLett.99.063001 http://adsabs.harvard.edu/abs/2007PhRvL..99f3001R | 
| Copyright: | 2007 American Physical Society | 
| Appears in Collections: | Research Papers (LAMP) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2007_PhysRevLett_V99_p063001.pdf Restricted Access | Restricted Access | 291.72 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

