Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4629Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pullarkat, Pramod A. | - | 
| dc.date.accessioned | 2012-06-07T08:34:23Z | - | 
| dc.date.available | 2012-06-07T08:34:23Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.citation | Physics Online Archive, 2007 | en | 
| dc.identifier.uri | http://hdl.handle.net/2289/4629 | - | 
| dc.description | Restricted Access. | en | 
| dc.language.iso | en | en | 
| dc.relation.uri | http://arxiv.org/abs/physics/0612156 | en | 
| dc.rights | 2007, Physica | en | 
| dc.title | Loss of cell-substrate adhesion leads to spontaneous shape oscillations in fibroblasts | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2007_Physica Online Archive_0612156.pdf Restricted Access | Open Access | 499.26 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

