Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4446Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chiba, Masashi | - | 
| dc.contributor.author | Nath, Biman B. | - | 
| dc.date.accessioned | 2012-05-07T08:41:12Z | - | 
| dc.date.available | 2012-05-07T08:41:12Z | - | 
| dc.date.issued | 1996 | - | 
| dc.identifier.citation | IAU Symposium, 1996, Vol.171, p352 | en | 
| dc.identifier.uri | http://hdl.handle.net/2289/4446 | - | 
| dc.description | Restricted Access. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Kluwer | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1996IAUS..171..352C | en | 
| dc.rights | 1996 International Astronomical Union | en | 
| dc.title | Photoionitation effects on galaxy formation | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1996_IAUS_V171_p352.pdf Restricted Access | Restricted Access | 72.02 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

