Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4378Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Martin, A. | - | 
| dc.contributor.author | Alibart, O. | - | 
| dc.contributor.author | Flesch, J.C. | - | 
| dc.contributor.author | Samuel, J. | - | 
| dc.contributor.author | Sinha, Supurna | - | 
| dc.contributor.author | Tanzilli, S. | - | 
| dc.contributor.author | Kastberg, Anders | - | 
| dc.date.accessioned | 2012-04-11T08:28:27Z | - | 
| dc.date.available | 2012-04-11T08:28:27Z | - | 
| dc.date.issued | 2012-01 | - | 
| dc.identifier.citation | Europhysics Letters, 2012, Vol.97, p.10003 | en | 
| dc.identifier.issn | 0295-5075 | - | 
| dc.identifier.issn | 1286-4854(online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/4378 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en | 
| dc.description.abstract | We report the experimental observation of the non-local geometric phase in Hanbury Brown-Twiss polarized intensity interferometry. The experiment involves two independent, polarized, incoherent sources, illuminating two polarized detectors. Varying the relative polarization angle between the detectors introduces a geometric phase equal to half the solid angle on the Poincaré sphere traced out by a pair of single photons. Local measurements at either detector do not reveal the effect of the geometric phase, which appears only in the coincidence counts between the two detectors, showing a genuinely non-local effect. We show experimentally that coincidence rates of photon arrival times at separated detectors can be controlled by the two-photon geometric phase. This effect can be used for manipulating and controlling photonic entanglement. | en | 
| dc.language.iso | en | en | 
| dc.publisher | EPL Association | en | 
| dc.relation.uri | http://arxiv.org/abs/1110.0416 | en | 
| dc.relation.uri | http://dx.doi.org/10.1209/0295-5075/97/10003 | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2012EL.....9710003M | en | 
| dc.rights | 2012, EPLA | en | 
| dc.title | Non-local geometric phase in two-photon interferometry | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (TP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012_EPL_97_10003.pdf Restricted Access | Restricted Access | 377.36 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

