Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4365| Title: | Synthesis and nonlinear optical characterization of new 1,3,4-oxadiazoles | 
| Authors: | Chandrakantha, B. Isloor, Arun M. Philip, Reji Shetty, Prakash Vijesh, A.M. | 
| Keywords: | 1,3,4-Oxadiazole nonlinear properties z-scan – optical limiting | 
| Issue Date: | Jul-2011 | 
| Publisher: | Indian Academy of Sciences, Bangalore | 
| Citation: | Bulletin of Materials Science, 2011, Vol. 34, p887. | 
| Abstract: | A new series of 1,3,4-oxadiazole derivatives containing 2-fluoro-4-methoxy phenyl were synthesized by refluxing mixture of acid hydrazide 3 with different aromatic carboxylic acids (a–e) in phosphorous oxychloride. These newly synthesized compounds were characterized by NMR, mass spectral, and IR spectral studies, and also by C, H, N analyses. The open-aperture z-scan experiment was employed to measure the optical nonlinearity of the samples at 532 nm, using 5 ns laser pulses. The measurements indicate that compound 4a, which contains Bromine, behaves as an optical limiter at this wavelength, with potential applications in optoelectronics. | 
| Description: | Open Access. | 
| URI: | http://hdl.handle.net/2289/4365 | 
| ISSN: | 0250-4707 0973-7669 (electronic version) | 
| Alternative Location: | http://www.springerlink.com/content/j403x07748862759/ http://hdl.handle.net/10.1007/s12034-011-0210-5 | 
| Copyright: | 2011 Indian Academy of Sciences | 
| Appears in Collections: | Research Papers (LAMP) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011_BMS_34_887.pdf | Open Access. | 278.03 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

