Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pratibha, R. | - |
| dc.contributor.author | Maheswari, Uma P. | - |
| dc.date.accessioned | 2012-02-15T10:04:09Z | - |
| dc.date.available | 2012-02-15T10:04:09Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | M.Tech Project report, 2011 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4351 | - |
| dc.description | Restricted Access | en |
| dc.language.iso | en | en |
| dc.rights | Raman Research Institute, Bangalore | en |
| dc.title | Otpical and dielectric properties of liquid crystals and liquid crystal nanocomposites | en |
| dc.type | Other | en |
| Appears in Collections: | M.Tech. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Uma_Mtech.pdf | Restricted Access | 1.2 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.