Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4049| Title: | Optical nonlinearity in lead sulfide microtowers | 
| Authors: | Tamilselvan, V. Sridharan, Kishore Rao, Narasimha K. Philip, Reji | 
| Issue Date: | 29-Sep-2010 | 
| Publisher: | IOP Publishing Ltd. | 
| Citation: | Journal of Physics D: Applied Physics, 2010, Vol.43, 385402 | 
| Abstract: | Lead sulfide (PbS) microtowers on silicon substrates, having the physical properties of bulk PbS, have been synthesized. Optical nonlinearity studies using the open aperture z-scan technique employing 5 ns and 100 fs laser pulses reveal effective two-photon type absorption. For nanosecond excitation the nonlinear absorption coefficients (βeff) are in the order of 10−11 m W−1, two orders of magnitude less than the values reported for quantum confined PbS nanocrystals. For femtosecond excitation βeff is of the order of 10−14 m W−1. These results obtained in bulk PbS experimentally confirm the importance of quantum confinement in the enhancement of optical nonlinearities in semiconductor materials | 
| Description: | Restricted Access. | 
| URI: | http://hdl.handle.net/2289/4049 | 
| ISSN: | 0022-3727 1361-6463 (Online) | 
| Alternative Location: | http://iopscience.iop.org/0022-3727/43/38/385402 http://adsabs.harvard.edu/abs/2010JPhD...43L5402T | 
| Copyright: | 2010 IOP Publishing Ltd. | 
| Appears in Collections: | Research Papers (LAMP) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010_JPD_43_385402.pdf Restricted Access | Restricted Access | 1.11 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

