Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3970Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sethi, S.K. | - | 
| dc.contributor.author | Haiman, Zoltan | - | 
| dc.contributor.author | Pandey, Kanhaiya L. | - | 
| dc.date.accessioned | 2011-04-01T06:14:50Z | - | 
| dc.date.available | 2011-04-01T06:14:50Z | - | 
| dc.date.issued | 2010-08-31 | - | 
| dc.identifier.citation | Astronomical Journal, 2010, Vol. 721, p615 | en | 
| dc.identifier.issn | 0004-637X | - | 
| dc.identifier.issn | 1538-4357 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3970 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en | 
| dc.description.abstract | It has been proposed that primordial gas in early dark matter halos, with virial temperatures T vir gsim 104 K, can avoid fragmentation and undergo rapid collapse, possibly resulting in a supermassive black hole. This requires the gas to avoid cooling and to remain at temperatures near T ~ 104 K. We show that this condition can be satisfied in the presence of a sufficiently strong primordial magnetic field, which heats the collapsing gas via ambipolar diffusion. If the field has a strength above midB mid gsim3.6 (comoving) nG, the collapsing gas is kept warm (T ~ 104 K) until it reaches the critical density n crit ≈ 103 cm-3 at which the rotovibrational states of H2 approach local thermodynamic equilibrium. H2 cooling then remains inefficient and the gas temperature stays near ~104 K, even as it continues to collapse at higher densities. The critical magnetic field strength required to permanently suppress H2 cooling is somewhat higher than the upper limit of ~2 nG from the cosmic microwave background. However, it can be realized in the rare gsim(2-3)σ regions of the spatially fluctuating B field; these regions contain a sufficient number of halos to account for z ≈ 6 quasar black holes. | en | 
| dc.language.iso | en | en | 
| dc.publisher | IOP Publishing Ltd. | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2010ApJ...721..615S | en | 
| dc.relation.uri | http://arxiv.org/abs/1005.2942 | en | 
| dc.relation.uri | http://dx.doi.org/10.1088/0004-637X/721/1/615 | en | 
| dc.rights | 2010 IOP Publishing Limited | en | 
| dc.title | Supermassive black hole formation at high redshifts through a primordial magnetic field | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010_APJ_721_615.pdf Restricted Access | Restricted access | 557.22 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

