Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3916| Title: | Electro-oxidation of formic acid, methanol, and ethanol on electrodeposited pd-polyaniline nanofiber films in acidic and alkaline medium |
| Authors: | Pandey, Rakesh K. Lakshminarayanan, V. |
| Issue Date: | 24-Nov-2009 |
| Publisher: | American Chemical Society |
| Citation: | Journal of Physical Chemistry C, 2009, Vol.113, p21596 |
| Abstract: | We present here a simple and direct electrochemical method of depositing a porous Palladium−Polyaniline (Pd-PANI) nanofiber film on conducting surfaces. The one step method consists of the in situ polymerization of aniline in the solution and simultaneous formation of a film of Pd-PANI. The scanning electron microscopy (SEM) images show a dendritic structure and energy dispersive X-ray analysis (EDAX) and XPS confirm the presence of Pd in the nanofiber film. The cyclic voltammetric studies in acid media show a large electroactive surface area and high hydrogen absorption capacity of the porous film. The excellent electrocatalytic activity of Pd-PANI nanofiber film has been confirmed from the electro-oxidation reaction of formic acid in acidic media and alcohols (ethanol and methanol) in alkaline medium, making it a potential candidate for direct fuel cells (DFCs) in both acidic and alkaline media. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/3916 |
| ISSN: | 1932-7447 1932-7455 (Online) |
| Alternative Location: | http://dx.doi.org/10.1021/jp908239m |
| Copyright: | 2009 American Chemical Society |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009_JPChemistryC_113_21596.pdf Restricted Access | Restricted Access | 317.24 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.