Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3749Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Naik, S. | - | 
| dc.contributor.author | Mukherjee, U. | - | 
| dc.contributor.author | Paul, Biswajit | - | 
| dc.contributor.author | Chol, C.S. | - | 
| dc.date.accessioned | 2009-05-11T10:56:46Z | - | 
| dc.date.available | 2009-05-11T10:56:46Z | - | 
| dc.date.issued | 2009-03-16 | - | 
| dc.identifier.citation | Advances in Space Research, 2009, Vol. 43(6), p900-904 | en | 
| dc.identifier.issn | 0273-1177 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3749 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en | 
| dc.description.abstract | Our work focuses on a comprehensive orbital phase-dependent spectroscopy of the four High Mass X-ray Binary Pulsars (HMXBPs) 4U 1538-52, GX 301-2, OAO 1657-415 and Vela X-1. We hereby report the measurements of the variation of the absorption column density and iron-line flux along with other spectral parameters over the binary orbit for the above-mentioned HMXBPs in elliptical orbits, as observed with the Rossi X-ray Timing Explorer (RXTE) and the BeppoSAX satellites. A spherically symmetric wind profile was used as a model to compare the observed column density variations. Out of the four pulsars, only in 4U 1538-52, we find the model having a reasonable corroboration with the observations, whereas in the remaining three the stellar wind seems to be clumpy and a smooth symmetric stellar wind model appears to be quite inadequate in explaining the data. Moreover, in GX 301-2, neither the presence of a disk nor a gas stream from the companion was validated. Furthermore, the spectral results obtained in the case of OAO 1657-415 and Vela X-1 were more or less similar to that of GX 301-2. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Elsevier B.V. | en | 
| dc.relation.uri | http://dx.doi.org/10.1016/j.asr.2008.12.011 | en | 
| dc.relation.uri | http://arxiv.org/abs/0812.4519 | en | 
| dc.rights | 2008 COSPAR Published by Elsevier Ltd. | en | 
| dc.subject | Pulsars: individual (4U 1538-52, GX 301-2, OAO 1657-415 and Vela X-1) | en | 
| dc.subject | Stars: circumstellar matter | en | 
| dc.subject | X-rays: stars | en | 
| dc.title | Orbital phase spectroscopy of four high mass X-ray binary pulsars to study the stellar wind of the companion | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009 Advances in Space Research_Vol_43_pp900-904.pdf Restricted Access | 5p. | 294.02 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

