Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3435Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chandrasekhar, S. | - | 
| dc.date.accessioned | 2008-03-06T04:51:07Z | - | 
| dc.date.available | 2008-03-06T04:51:07Z | - | 
| dc.date.issued | 1951 | - | 
| dc.identifier.citation | Proceedings of the Indian Academy of Sciences A, 1951, Vol.34, p275-282 | en | 
| dc.identifier.uri | http://hdl.handle.net/2289/3435 | - | 
| dc.description | Open Access | en | 
| dc.format.extent | 354870 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences | en | 
| dc.rights | Indian Academy of Sciences | en | 
| dc.title | The dispersion and thermo-optic behaviour of vitreous silica | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1951 Proc. of the IASc V34 p275-282.pdf | Open Access | 346.55 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

