Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3292Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, N. | - | 
| dc.contributor.author | Rao, C.N.R. | - | 
| dc.date.accessioned | 2007-07-27T09:25:48Z | - | 
| dc.date.available | 2007-07-27T09:25:48Z | - | 
| dc.date.issued | 2003-05-16 | - | 
| dc.identifier.citation | ChemPhysChem, 2003, Vol.4, p439-444 | en | 
| dc.identifier.issn | 1439-4235 | - | 
| dc.identifier.issn | 1439-7641 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3292 | - | 
| dc.description | Restricted Access. | en | 
| dc.format.extent | 458868 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | John Wiley & Sons | en | 
| dc.relation.uri | http://dx.doi.org/10.1002/cphc.200200601 | en | 
| dc.rights | 2003 John Wiley & Sons | en | 
| dc.subject | cuprates | en | 
| dc.subject | scanning probe microscopy | en | 
| dc.subject | soft X-ray scattering | en | 
| dc.subject | stripes | en | 
| dc.subject | superconductors | en | 
| dc.title | Stripes and superconductivity in cuprates-is there a connection? | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (TP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003 ChemPhysChem V4 p439.pdf Restricted Access | Restricted Access | 448.11 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

