Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramaseshan, S. | - |
| dc.contributor.author | Narayan, R. | - |
| dc.date.accessioned | 2007-07-24T05:24:53Z | - |
| dc.date.available | 2007-07-24T05:24:53Z | - |
| dc.date.issued | 1980 | - |
| dc.identifier.citation | Structural studies on molecules of biological interest. Ed. G G Dodson, J P Glusker and D Sayre, Clarendon Press, Oxford, p233-245, 1980 | en |
| dc.identifier.issn | 978-0198553625 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/3277 | - |
| dc.description | Restricted Access. | en |
| dc.format.extent | 513057 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Clarendon Press | en |
| dc.rights | 1980 Clarendon Press | en |
| dc.title | On anomalous scattering and the multiple wavelength method | en |
| dc.type | Book chapter | en |
| Appears in Collections: | Research Papers (TP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1980 Book Chap (Structural studies on molecules of biological interst( p233.pdf Restricted Access | Restricted Access. | 501.03 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.