Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinha, Supurna | - |
| dc.date.accessioned | 2007-07-16T08:56:19Z | - |
| dc.date.available | 2007-07-16T08:56:19Z | - |
| dc.date.issued | 2003-12 | - |
| dc.identifier.citation | The Study Circle, 2003, Dec. p17-23 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/3253 | - |
| dc.description | Open Access | en |
| dc.description.abstract | In recent years molecular elasticity has emerged as an active area of research: there are experiments that probe mechanical properties of single biomolecules such as DNA and Actin, with a view to understanding the role of elasticity of these polymers in biological processes such as transcription and protein-induced DNA bending. Single molecule elasticity has thus emerged as an area where there is a rich cross-fertilisation of ideas between biologists, chemists and theoretical physicists. In this article we present a perspective on this field of research. | en |
| dc.format.extent | 515060 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.title | Biopolymer elasticity | en |
| dc.type | Article | en |
| Appears in Collections: | Miscellaneous Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003 Study Circle p17.pdf | Open Access | 502.99 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.