Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pollock, M.D. | - |
| dc.date.accessioned | 2007-07-11T11:15:13Z | - |
| dc.date.available | 2007-07-11T11:15:13Z | - |
| dc.date.issued | 1987-08 | - |
| dc.identifier.citation | Physics Letters B, 1987, Vol.194, p518-522 | en |
| dc.identifier.issn | 0370-2693 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/3245 | - |
| dc.description | Restricted Access. | en |
| dc.description.abstract | It has recently been suggested by Papantonopoulos, Uematsu and Yanagida that chaotic inflation can occur in a non-linear sigma model. The non-minimal coupling of the real part φ and the imaginary part ξ of a complex scalar field is supposed automatically to give the correct initial conditions for inflation, the potential for which is provided by a soft symmetry breaking term Image. We show that the non-minimal coupling is not essential, but that fine tuning in the potential is, in the sense that m2less, approximate2x10−10. We comment on the relevance of the model to superstring theory. | en |
| dc.format.extent | 340889 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.relation.uri | http://dx.doi.org/10.1016/0370-2693(87)90227-9 | en |
| dc.rights | 1987 Elsevier B.V. | en |
| dc.title | On the possibility of chaotic inflation from a softly-broken superconformal invariance | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (TP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1987 PLB V194 p518.pdf Restricted Access | Restricted Access | 332.9 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.