Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3229Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shashidhar, R. | - | 
| dc.contributor.author | Ratna, B.R. | - | 
| dc.contributor.author | Surendranath, V. | - | 
| dc.contributor.author | Raja, V.N. | - | 
| dc.contributor.author | Krishna Prasad, S. | - | 
| dc.contributor.author | Nagabhushan, C. | - | 
| dc.date.accessioned | 2007-07-09T08:24:49Z | - | 
| dc.date.available | 2007-07-09T08:24:49Z | - | 
| dc.date.issued | 1985 | - | 
| dc.identifier.citation | Journal de Physique Lettres, 1985, Vol.46, pL445-L450 | en | 
| dc.identifier.issn | 0302-072X | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3229 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | We present here the results of our detailed optical, X-ray, high pressure and dielectric studies on 4-nonyloxyphenyl-4'-nitrobenzoyloxybenzoate (DB9ONO2), a triply reentrant compound which exhibits the following sequence of transitions at atmospheric pressure on cooling the isotropic phase: I-N-Ad-Nre-Ad(re)-Nre-A1-C-A2-C2. The existence of the A2 phase, not reported so far in this compound, is clearly shown from our studies. | en | 
| dc.format.extent | 568264 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Les Ulis : Les Editions de Physique | en | 
| dc.rights | 1985 Les Ulis : Les Editions de Physique | en | 
| dc.title | Experimental studies on a triply reentrant mesogen | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1985 J de Phys V46 p453.pdf Restricted Access | Restricted Access. | 554.95 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

