Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3067| Title: | The proton spectrum including 13C-satellites of pi-benzenechromium tricarbonyl in a nematic solvent |
| Authors: | Diehl, P. Kunwar, A.C. |
| Issue Date: | 1978 |
| Publisher: | Heyden |
| Citation: | Organic Magnetic Resonance, 1978, Vol.11, p47-49 |
| Abstract: | The proton spectrum of pi-benzenechromium tricarbonyl with 13C-satellites due to ring- and carbonyl- carbons at natural abundance has been investigated in a nematic solvent. The structural data are found to be in agreement with those from electron and neutron diffraction measurements. The proton-proton indirect coupling constants have also been determined. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/3067 |
| ISSN: | 0030-4921 |
| Copyright: | 1978 Heyden |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1978 Organic Magnetic Resonance V11 p47.pdf Restricted Access | Restricted Access | 160.73 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.