Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3015Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hariharan, P. | - |
| dc.date.accessioned | 2007-06-20T10:33:48Z | - |
| dc.date.available | 2007-06-20T10:33:48Z | - |
| dc.date.issued | 1998-08 | - |
| dc.identifier.citation | Journal of Modern Optics, 1998, Vol.45, p1759 - 1762 | en |
| dc.identifier.issn | 0950-0340 | - |
| dc.identifier.issn | 1362-3044 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/2289/3015 | - |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Lippmann colour photography has many similarities to holography. We present an analysis exploiting this similarity which shows how to optimize the recording and viewing conditions for Lippmann colour photographs. | en |
| dc.format.extent | 147138 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Taylor & Francis | en |
| dc.relation.uri | http://dx.doi.org/10.1080/09500349808230668 | en |
| dc.rights | 1998 Tayloer & Francis | en |
| dc.title | Lippmann photography or Lippmann holography? | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998 JMO V45 p1759.pdf Restricted Access | Restricted Access | 143.69 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.