Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madhusudana, N.V. | - |
| dc.contributor.author | Chandrasekhar, S. | - |
| dc.date.accessioned | 2007-06-18T06:45:10Z | - |
| dc.date.available | 2007-06-18T06:45:10Z | - |
| dc.date.issued | 1974 | - |
| dc.identifier.citation | Liquid Crystals and Ordered Fluids Vol. 2, Ed. by J F Johnson & R S Porter, Plenum, 1974, p657-662 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2944 | - |
| dc.description | Restricted Access. | en |
| dc.description.abstract | The electric birefringence in the isotropic phase of p-azoxyanisole is evaluated in terms of the pheno- menological model of de Gennes. It is shown that when the contributions of the polarizability and the permanent dipole moment are taken into account there should occur a reversal of sign of the birefringence a few degrees above the nematic-isotropic transition point Tc. The result is in accordance with experiment | en |
| dc.format.extent | 173258 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Springer-Verlag | en |
| dc.rights | 1974 Springer-Verlag | en |
| dc.title | Kerr effect in the isotropic phase of p-azoxyanisole | en |
| dc.type | Book chapter | en |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1974 Liquid Crystals & Ordered Fluids V2 p657.pdf Restricted Access | Restricted Access. | 169.2 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.