Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/2894Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sadashiva, B.K. | - | 
| dc.contributor.author | Shreenivasa Murthy, H.N. | - | 
| dc.contributor.author | Dhara, Surajit | - | 
| dc.date.accessioned | 2007-06-15T08:19:03Z | - | 
| dc.date.available | 2007-06-15T08:19:03Z | - | 
| dc.date.issued | 2001-01 | - | 
| dc.identifier.citation | Liquid Crystals, 2001, Vol.28, p483 - 487 | en | 
| dc.identifier.issn | 0267-8292 | - | 
| dc.identifier.issn | 1366-5855 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/2894 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | Several compounds composed of banana-shaped molecules and exhibiting mesophases are reported. The effect of different lateral substituents on the type of mesophase formed is examined and a comparison made with unsubstituted compounds. The mesophases have been characterized using techniques such as polarizing optical microscopy, differential scanning calorimetry, and X-ray diffraction. The B2 phase shows antiferroelectric switching behaviour. | en | 
| dc.format.extent | 324784 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Taylor & Francis | en | 
| dc.relation.uri | http://dx.doi.org/10.1080/02678290010018015 | en | 
| dc.rights | 2001 Taylor & Francis | en | 
| dc.title | Effect of lateral substituents on the mesophases formed by some achiral banana-shaped molecules | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001.LC.28.P483.pdf Restricted Access | Restricted Access | 317.17 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

