Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2823| Title: | A unified approach to the theory of anomalous scattering - some novel applications of the multiple wavelength method |
| Authors: | Ramaseshan, S. Ramesh, T.G. Ranganath, G.S. |
| Issue Date: | 1974 |
| Publisher: | Munksgaard |
| Citation: | Proceedings of an inter-congress conference on anomalous scattering Ed. S Ramaseshan & S C Abraham, Madrid, Spain, Munksgaard, 1974, p139-161 |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/2823 |
| Copyright: | 1974 Munksgaard |
| Appears in Collections: | Research Papers (TP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1974 Proc inter-congress conf on anomolous scattering p139.pdf Restricted Access | Restricted Access | 791.24 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.