Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Abhijit Kar | - |
dc.contributor.author | Stauffer, D. | - |
dc.date.accessioned | 2007-06-11T09:37:40Z | - |
dc.date.available | 2007-06-11T09:37:40Z | - |
dc.date.issued | 2000-06 | - |
dc.identifier.citation | International Journal of Modern Physics C, 2000, Vol.11, p695-706 | en |
dc.identifier.issn | 0129-1831 | - |
dc.identifier.uri | http://hdl.handle.net/2289/2716 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | The Social Percolation model recently proposed by Solomon et al. is studied on the Ising correlated inhomogeneous network. The dynamics in this is studied so as to understand the role of correlations in the social structure. Thus, the possible role of the structural social connectivity is examined. | en |
dc.format.extent | 438310 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | World Scientific Publishing Company | en |
dc.relation.uri | http://dx.doi.org/10.1142/S0129183100000602 | en |
dc.rights | 2000 World Scientific Publishing Company | en |
dc.subject | Dynamics of Social Systems | en |
dc.subject | Percolation | en |
dc.subject | Statistical Mechanics of Model Systems | en |
dc.subject | Self-Organization | en |
dc.title | Social percolation on inhomogenous spanning network | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000 IJMPC V11 p695.pdf Restricted Access | Restricted Access | 428.04 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.