Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radhakrishnan, V. | - |
| dc.contributor.author | Shukre, C.S. | - |
| dc.date.accessioned | 2007-06-04T11:27:40Z | - |
| dc.date.available | 2007-06-04T11:27:40Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.citation | High energy phenomena around collapsed stars; Proceedings of the NATO Advanced Study Institute, Cargese, France, Sept. 2-13, 1985, Dordrecht, D. Reidel Publishing Co., 1987, p271-278 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2592 | - |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Analysis of a sample of pulsar proper-motions leads to the conclusion that most pulsars were born in and released from binary systems. A minority of pulsars belong to a class characterized by low velocities and low magnetic fields. These were significantly spun-up by accretion and released from the binary through a nonexplosive disruption of the companion. The rest belong to the high-velocity, high-magnetic field class. Using relations between the speeds at present and those in the binary orbit prior to its disruption, it is shown that such binaries must have undergone a common envelope phase of stellar evolution. The limits obtained on the masses and separations of these binary systems conform closely with those from stellar-evolution theory. | en |
| dc.format.extent | 327150 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Reidel | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?1987hepa.proc..271R | en |
| dc.rights | 1987 Reidel | en |
| dc.subject | Binary stars | en |
| dc.subject | Pulsars | en |
| dc.subject | Stellar evolution | en |
| dc.subject | Stellar models | en |
| dc.subject | Stellar motions | en |
| dc.subject | Stellar envelops | en |
| dc.subject | Stellar magnetic fields | en |
| dc.subject | Stellar mass accretion | en |
| dc.title | The binary origin of pulsar velocities | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1987 Proc NATO ASI on high energy phenomena around collapsed stars p271.pdf Restricted Access | Restricted Access | 319.48 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.