Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2582| Title: | Atmospheric noise on the bispectrum - Limiting faintness for binary stars |
| Authors: | Karbelkar, S.N. |
| Issue Date: | 1988 |
| Publisher: | ESO |
| Citation: | NOAO-ESO Conference on High-Resolution Imaging by Interferometry: Ground-Based Interferometry at Visible and Infrared Wavelengths, Garching bei München, Germany, Mar. 15-18, 1988. Ed. F. Merkle, ESO Conference and Workshop Proceedings No. 29, 1988, p217-223 |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/2582 |
| Alternative Location: | http://adsabs.harvard.edu/cgi-bin/bib_query?1988hrii.conf..217K |
| Copyright: | 1988 ESO |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1988 Proc. NOAO-ESO Conf. p217.pdf Restricted Access | Restricted Access | 221.83 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.