Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Porcas, R.W. | - |
| dc.contributor.author | Garrett, M.A. | - |
| dc.contributor.author | Nair, Sunita | - |
| dc.date.accessioned | 2007-05-25T11:40:13Z | - |
| dc.date.available | 2007-05-25T11:40:13Z | - |
| dc.date.issued | 2002-06 | - |
| dc.identifier.citation | 6th European VLBI Network Symposium, 2002, p197 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2488 | - |
| dc.description | Restricted Access. 6th European VLBI Network Symposium on New Developments in VLBI Science and Technology, held in Bonn, June 25th-28th 2002, proceedings Eds. E. Ros, R. W. Porcas, A. P. Lobanov, and J. A. Zensus, published by the Max-Planck-Institut fuer Radioastronomie, 2002. | en |
| dc.description.abstract | We present preliminary results from recent observations of this gravitational lens system, made using MERLIN and an EVN/Global array including the 305m Arecibo telescope. | en |
| dc.format.extent | 730000 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Max-Planck-Institut fuer Radioastronomie | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?2002evn..conf..197P | en |
| dc.rights | 2002 Max-Planck-Institut fuer Radioastronomie | en |
| dc.title | EVN--MERLIN/global observations of the gravitational lens MG 2016+112 | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002 6th European VLBI Sym. p197.pdf Restricted Access | Restricted Access | 712.89 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.