Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jones, D.L. | - |
| dc.contributor.author | Dwarakanath, K.S. | - |
| dc.date.accessioned | 2007-05-25T11:21:08Z | - |
| dc.date.available | 2007-05-25T11:21:08Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | Geophysical Monograph Series, 2000, Vol.119, p339-349 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2479 | - |
| dc.description | Restricted Access. Radio Astronomy at Long Wavelengths, Geophysical Monograph Series, Vol. 119, Eds. R. G. Stone, K. W. Weiler, M. L. Goldstein, and J.-L. Bougeret (American Geophysical Union, Washington, DC), 2000. | en |
| dc.description.abstract | A radio interferometer array in space providing high dynamic range images with unprecedented angular resolution over the broad frequency range from 0.03 - 30 MHz will open new vistas in solar, terrestrial, galactic, and extragalactic astrophysics. The ALFA interferometer will image and track transient disturbances in the solar corona and interplanetary medium - a new capability which is crucial for understanding many aspects of solar-terrestrial interaction and space weather. ALFA will also produce the first sensitive, high-angular-resolution radio surveys of the entire sky at low frequencies. The radio sky will look entirely different below about 30 MHz. As a result, ALFA will provide a fundamentally new view of the universe and an extraordinarily large and varied science return. | en |
| dc.format.extent | 738124 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | American Geophysical Union | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?2000ralw.conf..339J | en |
| dc.rights | 2000 American Geophysical Union | en |
| dc.subject | RADIO ASTRONOMY | en |
| dc.subject | LONG WAVELENGTH | en |
| dc.subject | LOW FREQENCY | en |
| dc.title | The astronomical low frequency array: A proposed explorer mission for radio astronomy | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000 Geophysical Monograph V119 p339.pdf Restricted Access | Restricted Access | 720.82 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.