Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deshpande, A.A. | - |
| dc.date.accessioned | 2007-05-25T09:30:34Z | - |
| dc.date.available | 2007-05-25T09:30:34Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | ASP Conference Series, 2000, Vol.202, p149 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2459 | - |
| dc.description | Restricted Access. Pulsar Astronomy - 2000 and Beyond, ASP Conference Series, Vol. 202; Proceedings of the 177th Colloquium of the IAU held in Bonn, Germany, 30 August - 3 September 1999. (San Francisco: ASP). Eds. M. Kramer, N. Wex, and N. Wielebinski, 2000. | en |
| dc.format.extent | 342946 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of the Pacific | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?2000ASPC..202..149D | en |
| dc.rights | 2000 Astronomical Society of the Pacific | en |
| dc.title | Characteristics of pulsar radio emission at single-pulse resolution | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000 ASp Conf. V202 p149.pdf Restricted Access | Restricted Access | 334.91 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.