Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quentel, S. | - |
| dc.contributor.author | Heppke, G. | - |
| dc.contributor.author | Krishna Prasad, S. | - |
| dc.contributor.author | Pfeiffer, S. | - |
| dc.date.accessioned | 2007-05-19T09:05:03Z | - |
| dc.date.available | 2007-05-19T09:05:03Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | Molecular Crystals and Liquid Crystals Letters, 1990, Vol.7, p85-90 | en |
| dc.identifier.issn | 0140-6566 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/2342 | - |
| dc.description | Restricted Access. | en |
| dc.description.abstract | We have observed on the basis of X- ray studies a Ad-A2 critical point in a binary mixture of homologues belonging to the 4-n-alkyloxyphenyl 4'-( 4"-cyanobenzyloxy 1 - benzoate series (nOPCBOB). The critical point exists between the l0th and 11th member for a molar fraction of xc = 0.44 of the latter. Below Xc the layer spacing shows a distinct jump at the Ad-A2 transition whereas a smooth evolution is seen for X > Xc in the supercritical region. | en |
| dc.format.extent | 194654 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Gordon and Breach Science Publishers. | en |
| dc.rights | 1990 OPA (Overseas Publishers Association) N.V. | en |
| dc.title | X-ray studies near the Ad - A2 critical point in a binary system of successive homologues | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1990 MCLC V7(3) p85.pdf Restricted Access | Restricted Access | 190.09 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.