Research Papers (SCM)
: [1547]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Soft Condensed Matter Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1547
Issue Date | Title | Author(s) | Citation |
Oct-2017 | Effects of polydispersity on the glass transition dynamics of aqueous suspensions of soft spherical colloidal particles | Behera, Sanjay Kumar; Saha, Debasish; Gadige, Paramesh; Bandyopadhyay, Ranjini | Physical Review Mateials, 2017, Vol. 1, Iss. 5, Article 055603 |
Dec-2020 | Fluorescence intermittency and spatial localization of core-shell quantum rod clusters in an inverse nematic gel | Topnani, Neha B.; Prutha, N.; Musevic, Igor; Pratibha, R. | PHYSICAL REVIEW MATERIALS , 2020, Vol. 4 No 12, 126002 |
Sep-2020 | Morphological transformation in the supramolecular assembly of discotic liquid crystal molecules using silver nanoparticles and its sensing application | Joshi, Ashutosh; Manjuladevi, V; Gupta, R.K; Kumar, Sandeep | Nanotechnology, 2020, Vol. 31, No. 36, Article No. 365605 |
Dec-2020 | The Intriguing Flow Behavior of Soft Materials | Bandyopadhyay, Ranjini | Interwoven: An Interdisciplinary Journal of Navrachana University, 2020,Vol. 3, Iss. 2, p1 |
Jan-2021 | Quantifying the destructuring of a thixotropic colloidal suspension using falling ball viscometry | Biswas, Rajkumar; Saha, Debasish; Bandyopadhyay, Ranjini | Physics of Fluids, 2021, Vol 33, p 013103-1 - 013103-9 |
Dec-2020 | Investigation of soft and living matter using a micro-extensional rheometer | Dubey, Sushil; Veer, Sukh; Seshagiri Rao, R V; Kalelkar, Chirag; Pullarkat, Pramod A | Journal of Physics: Condensed Matter, 2020, Vol.33, Article No.084003 |
Jan-2021 | Microwave assisted green synthesis of p-type Co3O4@Mesoporous carbon spheres for simultaneous degradation of dyes and photocatalytic hydrogen evolution reaction | Akshatha, S.; Sreenivasa, S; Kumar, Sandeep; + 4 Co-authors | Materials Science in Semiconductor Processing, 2021, Vol.121, Artical 105432 |
Dec-2020 | Structure and stoichiometry of CTAB–DNA complexes | Madhukar, S; Radhakrishnan, A.V.; Majhi, Amit Kumar; Raghunathan, V.A. | Journal of Chemical Physics, 2020, Vol.153, p224901 |
Nov-2020 | Magnified charge carrier conduction, permittivity, and mesomorphic properties of columnar structure of a room temperature discotic liquid crystalline material due to the dispersion of low concentration ferroelectric nanoparticles | Uttam, Rahul; Kumar, Sandeep; Dhar, Ravindra | Physical Review E, 2020, Vol.102, Article No.052702 |
Dec-2020 | Electrochemical performance of a new imidazolium ionic liquid crystal and carbon paste composite electrode for the sensitive detection of paracetamol | Mangaiyarkarasi, R.; Premlatha, S.; Khan, Raj Kumar; Pratibha, R.; Umadevi, S. | Journal of Molecular Liquids, 2020, Vol.319, p114255 |
Nov-2020 | Enhanced charge carrier conduction and other characteristic parameters of hexagonal plastic columnar phase of a discotic liquid crystalline material due to functionalized gold nanoparticles | Khare, Akanksha; Uttam, Rahul; Kumar, Sandeep; Dhar, Ravindra | Journal of Molecular Liquids, 2020, Vol.3147, p113985 |
Nov-2020 | Electrochemical investigation on adsorption kinetics of long chain alkylsilanes and influence of solvents on their self‑assembly and electron transfer behavior on indium tin oxide | Jagadeesh, R.Venkata; Lakshminarayanan, V. | Journal of Applied Electrochemistry, 2020, Vol.50, p1129–1138 |
Nov-2020 | Strikingly different molecular organization and molecular order of tetracatenar mesogens in columnar mesophases revealed by XRD and 13C NMR† | Reddy, M. Guruprasad; Lobo, Nitin P.; Roy, Arun; +2 Co-Authors | Physical Chemistry Chemical Physics , 2020, Vol. 22, p23986-23997 |
Oct-2020 | Fluid–fluid coexistence in phospholipid membranes induced by decanol† | Buti, Suryabrahmam; Agrawal, Ayush; Raghunathan, V.A. | Soft Matter, 2020, Vol.16, p9002-9005 |
Oct-2020 | Synthesis and Crystal Structure Analysis of propyl 3-(4-acetoxyphenyl) Acrylate | Manjula, M.; Srinivasa, H.T.; Lokanath, N. K.; Revannasiddaiah, D. | Journal of Applicable Chemistry, 2020, Vol.9, p684-690 |
Sep-2020 | Curvature elasticity of smectic-C liquid crystals and formation of stripe domains along thickness gradients in menisci of free-standing films | Madhusudana, N.V. | Physical Review E, 2020, Vol.102, Article No.032701 |
Sep-2020 | Diffraction on periodic surface microrelief grating with positive or negative optical anisotropy | Belyaev, V.V.; Solomatin, Alexey S.; Kumar, Sandeep; +6 Co-Authors | Applied Optics, 2020, Vol.59, p8443-8449 |
Sep-2020 | Charge transport in phenazine-fused triphenylene discotic mesogens doped with CdS nanowires† | Shah, Asmita; Duponchel, Benoit; Gowda, Ashwathanarayana; Kumar, Sandeep; +5 Co-Authors | New Journal of Chemistry, 2020, Vol.44, p14872-14878 |
Feb-2020 | Electric field tuning of ferroelectric liquid-crystal microlaser | Ryzhkova, A. V.; Pratibha, R.; Nikkhouc, Maryam; Muševič, Igor | Proceedings of the SPIE, 2020, Vol.11303, p113030K, Emerging Liquid Crystal Technologies XV, edited by Liang-Chy Chien |
Sep-2020 | Columnar mesomorphism in heptazine discotics | Irla, Sivakumar; Raghunathan, V.A.; Kumar, Sandeep | Journal of Molecular Liquids, 2020, Vol.314, p113631 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1547