Research Papers (A&A)
: [1733]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 1733
Issue Date | Title | Author(s) | Citation |
Apr-2009 | Scattered OH maser sources in the direction of W49N | Mendoza-Torres, Jose E.; Goss, W.M.; Streb, S.; Deshpande, A.A.; Ramachandran, R. | IAU Symposium, 2009, Vol.259, p95 |
Sep-2009 | GMRT observations of H.E.S.S. sources | Osborne, J.; Pandey-Pommier, M.; Udaya Shankar, N. | ASP Conference Series, 2009, Vol.407, p349 |
Sep-2009 | Homography-based correction of positional errors in MRT survey | Nayak, Arvind; Daiboo, Soobash; Udaya Shankar, N. | ASP Conference Series, 2009, Vol.407, p426 |
Sep-2009 | Dynamic range improvement of GMRT low frequency images | Prasad, Peeyush; Subrahmanya, C.R. | ASP Conference Series, 2009, Vol.407, p398 |
Sep-2009 | 12 GHz radio-holographic surface measurement of the RRI 10.4m telescope | Balasubramanyam, R.; Venkatesh, S.; Raju, Sharath B. | ASP Conference Series, 2009, Vol.407, p434 |
Sep-2009 | GMRT observations of jupiter's synchrotron radio emission at 610 MHz | Bhardwaj, A.; Ishwara-Chandra, C.H.; Udaya Shankar, N.; Misawa, H.; Imai, K.; Miyoshi, Y.; Tsuchiya, F.; Kondo, T.; Morioka, A. | ASP Conference Series, 2009, Vol.407, p369 |
2007 | Radio observations of the AGN and gas in low surface brightness galaxies | Das, Mousumi; O'Neil, K.; Kantharia, N.; Vogel, S.N.; McGaugh, S.S. | Proceedings of the IAU symposium: galaxies evolution across the hubble time, 2007, Vol.235, p90 |
Jun-2006 | Very large array H53α line observations of the central region og NGC 253 | Rodriguez-Rico, C.A.; Goss, W.M.; Zhao, J.H.; Gomez, Y.; Anantharamaiah, K.R. | Astrophysical Journal, 2006, Vol.644, p914 |
Jul-2005 | Correlations of spectral intensity fluctuations: application to radio frequency interference mitigation | Deshpande, A.A. | Radio Science, 2005, Vol.40, RS5S12 |
Aug-2008 | WHIM environment of giant radio galaxies | Subrahmanyan, Ravi; Saripalli, Lakshmi; Safouris, V.; Hunstead, R.W. | ASP Conference Series, 2008, Vol. 395, p380 |
Aug-2005 | Radio recombination lines from starburts: NGC 3256, NGC 4945 and the circinus galaxy | Roy, A.L.; Goss, W.M.; Mohan, Niruj R.; Oosterloo, T.A.; Anantharamaiah, K.R. | AIP Conference Proceedings, 2005, Vol.783, p303 |
Sep-2009 | Software data-processing pipeline for transient detection | Chennamangalam, J.; Maan, Yogesh; Deshpande, A.A. | ASP Conference Series, 2009, Vol.407, p442 |
Sep-2009 | Radio galaxies as probes of the large-scale external medium | Saripalli, Lakshmi | ASP Conference Series, 2009, Vol.407, p131 |
Sep-2009 | A 50 MHz system for GMRT | Udaya Shankar, N.; Dwarakanath, K.S.; Amiri, Shahram; Somashekar, R.; Girish, B.S.; Wences, Laus; Nayak, Arvind | ASP Conference Series, 2009, Vol.407, p393 |
Sep-2009 | Diffuse radio emission in the galaxy cluster Abell 754 | Kale, Ruta; Dwarakanath, K.S. | ASP Conference Series, 2009, Vol.407, p237 |
Sep-2009 | Steep-spectrum sources from the VLA 74 MHz survey | Kale, Ruta; Dwarakanath, K.S. | ASP Conference Series, 2009, Vol.407, p162 |
Sep-2009 | GMRT HI observations of M51-like systems: Arp 086 and Arp 072 | Sengupta, Chandreyee; Dwarakanath, K.S.; Saikia, D.J. | ASP Conference Series, 2009, Vol.407, p110 |
Sep-2009 | Origin of disk lopsidedness in spiral galaxies | Angiras, R.A.; Jog, C.J.; Dwarakanath, K.S.; Omar, A.; Verheijen, M.A.W. | ASP Conference Series, 2009, Vol.407, p79 |
Sep-2009 | Nature of meterwave luminous objects and search for electron-cyclotron maser emission | Deguchi, Shuji; Koike, Kazutaka; Balasubramanyam, R. | ASP Conference Series, 2009, Vol.407, p260 |
2009 | Eyes on the sky: the story of telescopes | Nath, Biman B. | New Delhi: Vignan Prasar, 2009, p161 |
Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 1733