Research Papers (A&A)
: [1740]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1740
Issue Date | Title | Author(s) | Citation |
9-May-2023 | Exploring the Emission Mechanisms of Mrk 180 with Long-term X-Ray and γ-Ray Data | Mondal, Sandeep Kumar; Das, Saikat; Gupta, Nayantara | The Astrophysical Journal, 2023, Vol. 948, Article No. 75 |
8-May-2023 | Synchrotron Cutoff in Ultraluminous X-Ray Sources | Ghosh, Tanuman; Sethi, Shiv; Rana, Vikram | The Astrophysical Journal, 2023, Vol 948, Article No.: 62 |
4-Apr-2023 | Analysis of the Intranight Variability of BL Lacertae during Its 2020 August Flare | Agarwal, A.; Mihov, B.; Agrawal, V.; Zola, S.; Ozdonmez, Aykut; Ege, Ergun; Slavcheva-Mihova, L.; Reichart, D.E.; Caton, D.B.; Das, Avik Kumar | The Astrophysical Journal Supplement Series, 2023, Vol. 265, p51 |
1-Jul-2022 | Characterizing the Optical Nature of the Blazar S5 1803+784 during Its 2020 Flare | Agarwal, A.; Pandey, Ashwani; Ozdonmez, Aykut; Ege, Ergun; Das, Avik Kumar; Karakulak, Volkan | The Astrophysical Journal, 2022, Vol.933, p42 |
1-Apr-2023 | Disc-halo gas outflows driven by stellar clusters as seen in multiwavelength tracers | Vasiliev, Evgenii O.; Drozdov, Sergey A.; Nath, Biman B.; Dettmar, Ralf-Jurgen; Shchekinov, Yuri A. | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 520, p2655 |
3-Mar-2023 | Far-IR emission from bright high-redshift quasars | Vasiliev, Evgenii O.; Shchekinov, Yuri A.; Nath, Biman B. | Open Astronomy, 2023, Vol. 32, p20220218 |
5-Apr-2023 | Classification of Blazar Candidates of Unknown Type in Fermi 4LAC by Unanimous Voting from Multiple Machine-learning Algorithms | Agarwal, A | The Astrophysical Journal, 2023, Vol. 946, p109 |
31-Mar-2023 | India and the SKA: An overview | Gupta, Yashwant; Bhattacharya, D.; Choudhury, T. Roy; Wadadekar, Y.; Prabu, T. | Journal of Astrophysics and Astronomy, 2023, Vol. 44, Article No. 27 |
31-Mar-2023 | Progression of digital-receiver architecture: From MWA to SKA1-Low, and beyond | Girish, B.S.; Reddy, S. Harshavardhan; Sethi, Shiv; Srivani, K.S.; Abhishek, R.; Ajithkumar, B.; Bhattramakki, Sahana; Buch, Kaushal; Chaudhuri, Sandeep; Gupta, Yashwant; Kamini, P.A.; Kudale, Sanjay; Madhavi, S.; Muley, Mekhala; Prabu, T.; Raghunathan, A.; Shelton, G.J. | Journal of Astrophysics and Astronomy, 2023, Vol. 44, Article No. 28 |
28-Mar-2023 | Detecting global signal from cosmic dawn and epoch of reionization with SKA | Rao, Mayuri Sathyanarayana; Shankar, N. Udaya; Subrahmanyan, Ravi; Singh, Saurabh | Journal of Astrophysics and Astronomy, 2023, Vol. 44, Article No. 24 |
9-Jan-2023 | Changes in the distribution of circum-binary material around the HMXB GX 301-2 during a rapid spin-up episode of the neutron star | Manikantan, Hemanth; Paul, Biswajit; Roy, Kinjal; Rana, Vikram | Monthly Notices of the Royal Astronomical Society, 2023, Vol.520, p1411 |
7-Mar-2023 | Clumpy Wind Studies and the Nondetection of a Cyclotron Line in OAO 1657–415 | Pradhan, Pragati; Ferrigno, Carlo; Paul, Biswajit; Bozzo, Enrico; Mellah, Ileyk El; Huenemoerder, David P.; Steiner, James F.; Grinberg, Victoria; Furst, Felix; Maitra, Chandreyee; Romano, Patrizia; Kretschmar, Peter; Kennea, Jamie; Chakrabarty, Deepto | The Astrophysical Journal, 2023, Vol. 945, p51 |
6-Feb-2023 | Supernova connection of unidentified ultra-high-energy gamma-ray source LHAASO J2108+5157 | De Sarkar, Agnibha | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 521, L5 |
20-Jan-2023 | Intensity mapping of post-reionization 21-cm signal and its cross-correlations as a probe of f(R) gravity | Dash, Chandrachud B. V.; Sarkar, Tapomoy Guha; Sarkar, Anjan Kumar | Journal of Astrophysics and Astronomy, 2023, Vol.44, ArticleNo.5 |
20-Jan-2023 | Probing early Universe through redshifted 21-cm signal: Modeling and observational challenges | Shaw, Abinash Kumar; Chakraborty, Arnab; Kamran, Mohd; Ghara, Raghunath; Choudhuri, Samir; Ali, Sk. Saiyad; Pal, Srijita; Ghosh, Abhik; Kumar, Jais; Dutta, Prasun; Sarkar, Anjan Kumar | Journal of Astrophysics and Astronomy, 2023, Vol.44, p4 |
8-Dec-2022 | The tracking tapered gridded estimator for the power spectrum from drift scan observations | Chatterjee, Suman; Bharadwaj, Somnath; Choudhuri, Samir; Sethi, Shiv; Patwa, Akash Kumar | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 519, p2140 |
1-Mar-2023 | AstroSat observation of the accreting millisecond X-ray pulsar SAX J1808.4–3658 during its 2019 outburst | Sharma, Rahul; Sanna, Andrea; Beri, Aru | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 519, p3811 |
18-Nov-2022 | Image plane detection of FRB121102 with the MeerKAT radio telescope | Andrianjafy, J.C.; Heeralall-Issur, N; Deshpande, A.A.; Golap, K; Woudt, P; Caleb, M; Barr, E.D.; Chen, W; Jankowski, F; Kramer, M; Stappers, B.W.; Wu, J | Monthly Notices fo the Royal Astronomical Society, 2023, Vol.518, p3462 |
4-Nov-2022 | The non-thermal secondary CMB anisotropies from a cosmic distribution of radio galaxy lobes | Acharya, Sandeep Kumar; Majumdar, Subhabrata; Nath, Biman B. | Monthly Notices of the Royal Astronmical Society, 2023, Vol. 518, 1171 |
15-Dec-2022 | Implications of multiwavelength spectrum on cosmic-ray acceleration in blazar TXS 0506+056 | Das, Saikat; Gupta, Nayantara; Razzaque, Soebur | Astronomy and Astrophysics, 2022, Vol.668, A146 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1740