Research Papers (A&A)
: [1732]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 1732
Issue Date | Title | Author(s) | Citation |
Jan-2001 | Detection of pulsating soft X-ray excess in the Magellanic Cloud pulsars with ASCA | Paul, Biswajit; Yokogawa, J.; Nishiuchi, M.; Endo, T.; Dotani, T.; Nagase, F. | Advances in Space Research, 2001, Vol. 28, p399-403 |
Sep-2005 | Orbital evolution and apsidal motion in HMXB pulsars | Raichur, Harsha; Paul, Biswajit | Bulletin of the Astronomical Society of India, 2005, Vol. 33, p382-382 |
Jan-2001 | Peculiar x-ray dips in the superluminal source GRS 1915+105 observed in the soft state | Agrawal, P.C.; Naik, S.; Rao, A.R.; Paul, Biswajit; Seetha, S.; Kasturirangan, K. | Advances in Space Research, 2001, Vol. 28, p355-361 |
1992 | Extended inflation with nonminimally coupled inflaton field | Panchapakesan, N.; Sethi, S.K. | International Journal of Modern Physics A, 1992, Vol.7, p6665 |
Jul-2000 | Study of the long-term stability of two anomalous X-Ray pulsars, 4U 0142+61 and 1E 1048.1-5937, with ASCA | Paul, Biswajit; Kawasaki, M.; Dotani, T.; Nagase, F. | Astrophysical Journal, 2000, Vol. 537, p319-326 |
Mar-2000 | GINGA all-sky monitor observations of cygnus X-1 | Kitamoto, S.; Egoshi, Wataru; Miyamoto, Sigenori; Tsunemi, Hiroshi; Ling, James C.; Wheaton, Wm. A.; Paul, Biswajit | Astrophysical Journal, 2000, Vol. 531, p546-552 |
1992 | Inflationary cosmology and large scale structure of the universe | Panchapakesan, N.; Sethi, S.K. | International Journal of Modern Physics A, 1992, Vol.7, p3769 |
1996 | A high-frequency radio continuum investigation of giant radio galaxies. II. Observations of four objects at 2.8cm wavelength. | Saripalli, Lakshmi; Mack, K.H.; Klein, U.; Strom, R.; Singal, Ashok K. | Astronomy and Astrophysics, 1996, Vol.306, p708 |
2000 | On the clustering of GRBs on the sky | Sethi, S.K.; Bhargavi, S.G.; Greiner, Greiner | AIP Conference Proceedings, 2000, Vol.526, p107-111 |
1996 | General properties of giant radio galaxies | Klein, C.; Mack, K.H.; Saripalli, Lakshmi | Extragalactic radio sources: proceedings of the 175th Symposium of the International Astronomical Union, Bologna, Italy, 1995, issue.175, p311 |
1996 | Spectral indices and particle aging studies on the Giant Radio Galaxy NGC6251 | Mack, K.H.; Klein, U.; Saripalli, Lakshmi; Willis, A.G.; O'Dea, C.P. | Extragalactic radio sources: proceedings of the 175th Symposium of the International Astronomical Union, Bologna, Italy, 1995, issue.175, p317 |
1996 | New astrophysical constraint on radiatively decaying neutrinos | Sethi, S.K. | Physical Review D, 1996, Vol.54, p1301 |
1989 | The formation, numbers and radio output of giant radio galaxies | Gopal-Krishna; Wiita, P.J.; Saripalli, Lakshmi | Monthly Notices of the Royal Astronomical Society, 1989, Vol.239, p173 |
1987 | Dark spots, bubbles, and shells in the lobes of extragalactic radio sources | Kundt, W.; Saripalli, Lakshmi | Journal of Astrophysics and Astronomy, 1987, Vol.8, p211 |
Jan-2001 | X-ray emission characteristics of GRS 1915+105 during the two spectral states | Rao, A.R.; Paul, Biswajit; Yadav, J.S.; Vadawale, S.V. | Advances in Space Research, 2001, Vol. 28, p343-347 |
Jan-2000 | Luminosity dependent changes in the X-ray pulse profile of the transient pulsar Cepheus X-4 during its declining phase of the 1997 outburst | Mukerjee, K.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 2000, Vol. 353, p239 |
Oct-1999 | High-resolution schottky CdTe diode for hard X-ray and gamma-ray astronomy | Takahashi, T.; Paul, Biswajit; Hirose, K.; Matsumoto, C.; Ohno, R.; Ozaki, T.; Mori, K.; Tomita, Y. | Nuclear Instruments and Methods in Physics Research Section A, Vol. 436, p.111-119 |
May-2001 | IXAE observations of the X-ray pulsar XTE J1946+274 | Paul, Biswajit; Agrawal, P.C.; Mukerjee, K.; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 2001, Vol. 370, p529-532 |
Jan-2000 | Changes in the long-term intensity variations in cygnus X-2 and LMC X-3 | Paul, Biswajit; Kitamoto, S.; Makino, F. | Astrophysical Journal, 2000, Vol. 528, p410-417 |
1999 | Energy dependence of x-ray pulse profile of the crab pulsar | Mukerjee, K.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Seetha, S.; Kasturirangan, K. | Bulletin of the Astronomical Society of India, 1999, Vol. 27, p181 |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 1732