Research Papers (A&A)
: [1772]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 1772
| Issue Date | Title | Author(s) | Citation |
| Jul-2017 | Evolution of clustered supernovae | Vasiliev, Evgenii O; Shchekinov, Yuri A; Nath, Biman B | Monthly Notices of the Royal Astronomical Society, 2017, Vol. 468, p2757-2770 |
| 20-May-2017 | AstroSat/LAXPC detection of milli-second phenomena in 4U 1728-34. | Chauhan, Jai Verdhan; Yadav, J S; Misra, Ranjeev; Agrawal, P C; Antia, H M; Pahari, Mayukh; Sridhar, Navin; Dedhia, Dhiraj; Katoch, Tilak; Madhwani, P; Manchanda, R K; Paul, Biswajit; Shah, Parag | Astrophysical Journal, 2017, Vol.841, p41 |
| Feb-2016 | Very high energy antineutrinos from photo-disintegration of cosmic ray nuclei | Gupta, Nayantara | Astroparticle Physics, 2016, Vol.74, p1-5 |
| Apr-2017 | Bandpass calibration of a wideband spectrometer using coherent pulse injection. | Patra, Nipanjana; Bray, Justin D.; Roberts, Paul; Ekers, R.D. | Experimental Astronomy, 2017, Vol. 43, p119-129 |
| 26-Apr-2017 | Low frequency spectral energy distributions of radio pulsars detected with the Murchison widefield array | Murphy, Tara; Kaplan, D.L.; Dwarakanath, K.S.; +25 Co-authors | Publications of the Astronomical Society of Australia, 2017, Vol.34, e020 |
| May-2017 | A study of halo and relic radio emission in merging clusters using the Murchison widefield array. | George, Lijo T.; Dwarakanath, K.S.; Johnston-Hollitt, M.; + 18 Co-authors | Monthly Notices of the Royal Astronomical Society , 2017, Vol. 467, p 936-949 |
| Mar-2017 | Galactic synchrotron emissivity measurements between 250° < l < 355° from the GLEAM survey with the MWA | Su, H.; Hurley-Walker, N.; Dwarakanath, K.S.; +23 Co-authors | Monthly Notices of the Royal Astronomical Society, 2017, Vol. 465, p3163-3174 |
| Apr-2017 | A search for long-time-scale, low-frequency radio transients | Murphy, Tara; Dwarakanath, K.S.; +25 Co-authors | Monthly Notices of the Royal Astronomical Society, 2017, Vol. 466, p1944-1953 |
| Mar-2017 | Spectral energy distribution and radio halo of NGC 253 at low radio frequencies | Kapinska, A.D.; Staveley-Smith, Lister; Dwarakanath, K.S.; Paul, S.; Sethi, S.K.; Udaya Shankar, N.; Subrahmanyan, Ravi; Prabu, T.; Srivani, K.S.; +25 Co-authors | The Astrophysical Journal, 2017, Vol.838, p68 |
| Mar-2017 | A matched filter technique for slow radio transient detection and first demonstration with the Murchison widefield array | Feng, L.; Vaulin, R.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; + 23 Co-authors | Astronomical Journal, 2017, Vol. 153, P98 |
| Mar-2017 | Space weather and solar wind studies with OWFA | Manoharan, P.K.; Subrahmanya, C.R.; Chengalur, J.N. | Journal of Astrophysics and Astronomy, 2017, Vol.38, p16 |
| Mar-2017 | The receiver system for the Ooty wide field array | Subrahmanya, C.R.; Prasad P, P.; Girish, B.S.; Somashekar, R. | Journal of Astrophysics and Astronomy, 2017, Vol.38, p11 |
| Mar-2017 | The Ooty wide field array | Subrahmanya, C.R.; Manoharan, P.K.; Chengalur, J.N. | Journal of Astrophysics and Astronomy, 2017, Vol.38, p10 |
| Jan-2017 | GaLactic and extragalactic all-sky Murchison widefield array (GLEAM) survey I: A low-frequency extragalactic catalogue | Hurley-Walker, N.; Dwarakanath, K.S.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +40 Co-authors | Monthly Notices of the Royal Astronomical Society, 2017, Vol. 464, p1146-1167 |
| 20-Feb-2017 | Extragalactic peaked-spectrum radio sources at low frequencies | Callingham, J.R.; Ekers, R.D.; Gaensler, B.M.; Dwarakanath, K.S.; +20 Co-authors | The Astrophysical Journal, 2017, Vol.836, p174 |
| Dec-2016 | Clusters of galaxies and the cosmic web with square kilometre array | Kale, Ruta; Dwarakanath, K.S.; Parekh, Viral; +7 Co-authors | Journal of Astrophysics and Astronomy, 2016, Vol.37, p31. |
| Feb-2017 | AstroSat/LAXPC Observation of Cygnus X-1 in the Hard State. | Misra, Ranjeev; Yadav, J S; Paul, Biswajit; Chauhan, Jai Verdhan; Agrawal, P C; Antia, H M; Pahari, Mayukh; Chitnis, V R; Dedhia, Dhiraj; Katoch, Tilak; Madhwani, P; Manchanda, R K; Paul, Biswajit; Shah, Parag | Astrophysical Journal, 2017, Vol. 835, p 195 |
| Jul-2017 | X-ray and optical orbital modulation of EXO 0748-676: A co-variability study using XMM-Newton | Raman, Gayathri; Paul, Biswajit | New Astronomy, 2017, Vol. 54, p122-139 |
| Sep-2016 | XIPE: the X-ray imaging polarimetry explorer | Soffitta, P.; Paul, Biswajit; +250 Co-authors | Proceedings of the SPIE Vol. 9905, p9905 page 15, 2016 , Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray, Edited by TJan-Willem A. den Herder; Tadayuki Takahashi & Marshall Bautz |
| Sep-2016 | The LOFT mission concept: a status update | Feroci, M.; Bozzo, E.; Paul, Biswajit; +250 Co-authors | Proceedings of the SPIE Vol. 9905, p99051R-1- 2016 , Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray, Edited by TJan-Willem A. den Herder; Tadayuki Takahashi & Marshall Bautz |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 1772