Research Papers (A&A)
: [1777]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1777
| Issue Date | Title | Author(s) | Citation |
| 11-Mar-2025 | Environmental sustainability in basic research. A perspective from HECAP+ | Banerjee, Shankha; Chen, Thomas Y; David, Claire; Düren, Michael; Erbin, Harold; Ghiglieri, Jacopo; Gill, Mandeep S S; Glaser, L; Gütschow, Christian; Hall, Jack Joseph; Hampp, Johannes; Koppenburg, Patrick; Koschnitzke, Matthias; Lohwasser, Kristin; Mahbubani, Rakhi; Mehta, Viraf; Millington, Peter; Paul, Ayan; Poblotzki, Frauke; Potamianos, Karolos; Šarčević, Nikolina; Shastri, Prajval; Singh, Rajeev; Wakeling, Hannah; Walker, Rodney; van der Wild, Matthijs; Zurita, Pia | Journal of Instrumentation, 2025, Vol. 20, AR No. P03012 |
| Sep-2025 | Exploiting synergies between JWST and cosmic 21-cm observations to uncover star formation in the early Universe | Dhandha, Jiten; Fialkov, Anastasia; Gessey-Jones, Thomas; Bevins, Harry T J; Tacchella, Sandro; Pochinda, Simon; Acedo, Eloy de Lera; Singh, Saurabh; Barkana, Rennan | Monthly Notices of the Royal Astronomical Society, 2025, Vol. 542(3), p.2292–2322 |
| 14-Feb-2025 | Exploring cosmological imprints of phantom crossing with dynamical dark energy in Horndeski gravity | Tiwari, Yashi; Upadhyay, Ujjwal; Jain, Rajeev Kumar | Physical Review D, 2025, Vol. 111(4), AR No. 043530 |
| 14-May-2025 | Global 21 cm signal: a promising probe of primordial features | Naik, Suvedha Suresh; Chingangbam, Pravabati; Singh, Saurabh; Mesinger, Andrei; Furuuchi, Kazuyuki | Journal of Cosmology and Astroparticle Physics, 2025, Vol. 2025(5), AR No. 038 |
| 7-Jul-2025 | GReX: An Instrument Overview and New Upper Limits on the Galactic FRB Population | Shila, Kiran A; Niedbalski, Sashabaw; Connor, Liam; Kulkarni, Shrinivas R; Segev, Larom; Shukla, Priya; Keane, Evan F; McCauley, Joseph; Johnson, Owen A; Watters, Brendan; Farah, Wael; Pollak, Alexander W; Belov, Konstantin; Tang, Honglue; Huai, Zhaoyu; Chatterjee, Shami; Corde, James M | Publications of the Astronomical Society of the Pacific, 2025, Vol. 137 (7), AR No. 075001 |
| 3-Jul-2025 | Intergalactic Absorption Confounding Circumgalactic Observations | Bromberg, Itai; Sarkar, Kartick C; Ashkenazy, Haggar; Gnat, Orly; Birnboim, Yuval | The Astrophysical Journal, 2025, Vol. 987(2), AR No. 137 |
| 12-Jan-2026 | Cosmogenic Origin of KM3-230213A: Delayed Gamma-Ray Emission from a Cosmic-Ray Transient | Boxi, Sovan; Das, Saikat; Gupta, Nayantara | The Astrophysical Journal Letters, 2026, Vol. 997(1), AR No. L3 |
| 2-Dec-2025 | Narrowing the discovery space of the cosmological 21-cm signal using multi-wavelength constraints | Dhandha, Jiten; Fialkov, Anastasia; Gessey-Jones, Thomas; Bevins, Harry T J; Tacchella, Sandro; Pochinda, Simon; Acedo, Eloy de Lera; Singh, Saurabh; Barkana, Rennan | Monthly Notices of the Royal Astronomical Society, 2025, Vol. 544(2), p 1608-1626 |
| 26-Dec-2024 | Pulse-profile Modeling and Spin–Orbit Alignment in a Suzaku Sample of Accreting X-Ray Binary Pulsars | Laycock, Silas G T; Cappallo, Rigel C; Pradhan, Pragati; Christodoulou, Dimitris M; Paul, Biswajit | The Astrophysical Journal, 2025, Vol. 978 (1), AR No. 80 |
| 12-Nov-2025 | Survival of dust in super-dusty galaxies at redshifts z ≈ 5-8 | Shchekinov, Yuri A; Nath, Biman B | Journal of Cosmology and Astroparticle Physics, 2025, Vol. 2025 (11), AR No. 030 |
| 24-Oct-2025 | The Epoch of Reionization 21 cm Bispectrum at z = 8.2 from MWA Data. I. Foregrounds and Preliminary Upper Limits | Gill, Sukhdeep Singh; Bharadwaj, Somnath; Elahi, Khandakar Md Asif; Sethi, Shiv; Patwa, Akash Kumar | The Astrophysical Journal, 2025, Vol.993 (1), AR No. 56 |
| 24-Sep-2025 | Thermonuclear X-ray bursts across the eclipse transitions in the LMXBs EXO 0748−676 and XTE J1710−281 | Rikame, Ketan; Paul, Biswajit; Sharma, Rahul; Jithesh, V | Monthly Notices of the Royal Astronomical Society, 2025, Vol. 544(1) p 13-23 |
| 3-Jun-2025 | Unveiling the intensity-dependent wake structure of Vela X–1 using MAXI/GSC | Tamang, Abhisek; Roy, Kinjal; Manikantan, Hemanth; Balu, Ajith; Paul, Biswajit | Astronomy & Astrophysics, 2025, Vol. 698 (6), AR No. A122 |
| 17-Dec-2025 | Unveiling the Nature of Superorbital Modulation of SMC X-1 Using NinjaSat | Hu, Chin-Ping; Ota, Naoyuki; Takahashi, T; Takeda, Tomoshi; Enoto, Teruaki; Tamagawa, Toru; Paul, Biswajit; Watanabe, Sota; Iwakiri, Wataru; Mihara, Tatehiro; Aoyama, Amira; Iwata, Satoko; Yamasaki, Kaede; Kita, Takayuki; Tsuchiya, Soma; Ichibakase, Mayu; NinjaSat collaboration | The Astrophysical Journal, 2025, Vol.995 (2), AR No. 202 |
| 2-Feb-2026 | First Results from HERA Phase II | Abdurashidova, Zara; Adams, Tyrone; Aguirre, James E; Baartman, Rushelle; Barkana, Rennan; Berkhout, Lindsay M; Bernardi, Gianni; Billings, Tashalee S; Bizarria, Bruno B; Bowman, Judd D; Breitman, Daniela; Bull, Philip; Burba, Jacob; Byrne, Ruby; Carey, Steven; Chandra, Rajorshi Sushovan; Chen, Kai-Feng; Choudhuri, Samir; Cox, Tyler; DeBoer, David R; Acedo, Eloy de Lera; Dexter, Matt; Dhandha, Jiten; Dillon, Joshua S; Dynes, Scott; Eksteen, Nico; Ely, John; Ewall-Wice, Aaron; Fagnoni, Nicolas; Fialkov, Anastasia; Furlanetto, Steven R; Gale-Sides, Kingsley; Garsden, Hugh; Gorce, Adelie; Gorthi, Deepthi; Halday, Ziyaad; Hazelton, Bryna J; Hewitt, Jacqueline N; Hickish, Jack; Huang, Tian; Jacobs, Daniel C; Josaitis, Alec; Kern, Nicholas S; Kerrigan, Joshua; Kittiwisit, Piyanat; Kolopanis, Matthew; Lanman, Adam; La Plante, Paul; Liu, Adrian; Ma, Yin-Zhe; MacMahon, David H E; Malan, Lourence; Malgas, Cresshim; Malgas, Keith; Marero, Bradley; Martinot, Zachary E; McBride, Lisa; Mesinger, Andrei; Mirocha, Jordan; Mohamed-Hinds, Nicel; Molewa, Mathakane; Morales, Miguel F; Muñoz, Julian B; Murray, Steven G; Nikolic, Bojan; Nuwegeld, Hans; Parsons, Aaron R; Pascua, Robert; Patra, Nipanjana; Pochinda, Simon; Qin, Yuxiang; Rath, Eleanor; Razavi-Ghods, Nima; Riley, Daniel; Rosie, Kathryn; Santos, Mario G; Singh, Saurabh; Storer, Dara; Swarts, Hilton; Tan, Jianrong; Thélie, Emilie; van Wyngaarden, Pieter; Wilensky, Michael J; Williams, Peter K G; Zheng, Haoxuan; The HERA Collaboration | The Astrophysical Journal, 2026, Vol. 998 (1), AR No. 33 |
| 30-Nov-2024 | Broad-band study of the Be X-ray binary RX J0520.5–6932 during its outburst in 2024 | Yang, H N; Maitra, C; Vasilopoulos, G; Haberl, F; Jenke, P A; Karaferias, A S; Sharma, R; Beri, A; Ji, L; Jin, C; Yuan, W; Zhang, Y J; Wang, C Y; Xu, X P; Liu, Y; Zhang, W D; Zhang, C; Ling, Z X; Liu, H Y; Cheng, H Q; Pan, H W | Monthly Notices of the Royal Astronomical Society, 2024, Vol. 536(2) p 1357-1373 |
| 30-Dec-2025 | Unsupervised Machine Learning for Classifying Variability in X-ray Light Curves: Case Study on GRS 1915+105 | Anand, Shree Nandini T S; Sunitha, N R; Aftab, Nafisa | IEEE International Conference for Women in Innovation, Technology and Entrepreneurship (ICWITE), 1-6 - January 2025 |
| 20-Oct-2025 | Evolution of Low Surface Brightness Ultrathin Galaxies: The Role of Dark Matter Halo and Bar Formation on Disk Thickness | Aditya, K; Banerjee, Arunima | The Astrophysical Journal, 2025, Vol.992, p179 |
| 26-Sep-2025 | A 13 Billion Year View of Galaxy Growth: Metallicity Gradient Evolution from the Local Universe to z = 9 with JWST and Archival Surveys | Li, Zihao; Cai, Zheng; Wang, Xin; Li, Zhaozhou; Dekel, Avishai; Sarkar, Kartick C.; Banados, Eduardo; Bian, Fuyan; Bhowmick, Aklant K.; Blecha, Laura; Bosman, Sarah E.I.; Champagne, Jaclyn B.; Fan, Xiaohui; Golden-Marx, Emmet; Jun, Hyunsung D.; Li, Mingyu; Lin, Xiaojing; Liu, Weizhe; Sun, Fengwu; Trebitsch, Maxime; Walter, Fabian; Wang, Feige; Wu, Yunjing; Yang, Jinyi; Zhang, Huanian; Zhang, Shiwu; Zhuang, Mingyang; Zou, Siwei | The Astrophysical Journal Supplement Series, 2025, Vol. 280, p62 |
| 1-Oct-2025 | XMM-Newton View of Pulsating Iron Fluorescent Emission from Centaurus X-3 | Roy, Kinjal; Manikantan, Hemanth; Paul, Biswajit | The Astrophysical Journal, 2025, Vol. 991, p162 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1777