You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved. Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
| Issue Date | Title | Author(s) | Citation |
|---|---|---|---|
| Jan-2010 | Effect of pulse profile variations on measurement of eccentricity in orbits of Cen X-3 and SMC X-1 | Raichur, Harsha; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2010, Vol.401, p1532 |
| 29-Oct-2009 | Sweet–Parker current slab in a partially ionized plasma | Krishan, Vinod | Monthly Notices of the Royal Astronomical Society, 2009, Vol.400, p2200 |
| Apr-2010 | Spectral and temporal changes associated with flux enhancement in 4U 1626-67 | Jain, Chetana; Paul, Biswajit; Dutta, Anjan | Monthly Notices of the Royal Astronomical Society, 2010, Vol.403, p920 |
| 28-Dec-2009 | Magnetohydrodynamic turbulence in a strongly magnetised plasma | Sridhar, S. | Astronomische Nachrichten, 2010, Vol.331, p93 |
| Dec-2009 | Nonperturbative quasilinear approach to the shear dynamo problem | Sridhar, S.; Subramanian, Kandaswamy | Physical Review E, 2009, Vol.80, p066315 |
| Jun-2009 | Development of THz waveguide NbTiN HEB mixers | Jiang, Ling; Shiba, S; Shimbo, Ken; Sakai, Nami; Yamakura, Tetsuya; Sugimura, Mika; Ananthasubramanian, P G; Maezawa, H; Irimajiri, Y | IEEE Transactions on Applied Superconductivity, 2009, Vol.19, p301-304 |
| Aug-2009 | The Murchison widefield arrary: design overview | Lonsdale, C.J.; Deshpande, A.A.; Gopalakrishna, M.R.; Kamini, P.A.; Kumar, Deepak; Madhavi, S.; Prabu, T.; Roshi, Anish D.; Udaya Shankar, N.; Srivani, K.S.; +33 Co-authors | Proceedings of the IEEE, 2009, Vol.97, p1497-1506 |
| 2009 | Long term X-ray intensity variations of Cen X-3 | Paul, Biswajit; Raichur, Harsha | Astrophysics with All-Sky X-Ray Observations, Proceedings of the RIKEN Symposium and 3rd International MAXI workshop held 10-12 June 2008 at RIKEN Wako, Saitama, Japan, p102 (online publication), 2009 |
| 2009 | ASTROSAT-LAXPC observations of MAXI transient sources | Paul, Biswajit; on behalf of the LAXPC team | Astrophysics with All-Sky X-Ray Observations, Proceedings of the RIKEN Symposium and 3rd International MAXI workshop held 10-12 June 2008 at RIKEN Wako, Saitama, Japan, p362 (online publication), 2009 |
| 2007 | High-frequency carbon recombination line as a probe to study the environment of Ultra-compact HII regions | Roshi, Anish D. | Triggered Star Formation in a Turbulent ISM, Edited by B. G. Elmegreen and J. Palous. Proceedings of the International Astronomical Union 2, IAU Symposium #237, held 14-18 August, 2006 in Prague, Czech Republic. Cambridge: Cambridge University Press, 2007., pp.469 |
| 2007 | Episodic ejection from super-massive black holes | Saripalli, Lakshmi; Subrahmanyan, Ravi; Hunstead, R.W. | Proceedings of the IAU Symposium 238: Black holes from stars to galaxies - across the range of masses. Eds. V Karas & G Matt. p441, Cambridge, 2007 |
| Jun-2007 | Errors in near-field radioholography | Morris, D. | IET Microwaves, Antennas & Propagation, 2007, Vol.1, p586 |
| Jun-2009 | Kolmogorov dissipation scales in weakly ionized plasmas | Krishan, Vinod; Yoshida, Z. | Monthly Notices of the Royal Astronomical Society, 2009, Vol. 395, p2039 |
| 10-Jul-2009 | Diffuse radio emission in Abell 754 | Kale, Ruta; Dwarakanath, K S | Astrophysical Journal, 2009, Vol. 699, p1883 |
| 20-Jun-2009 | Relics of double radio sources | Dwarakanath, K S; Kale, Ruta | Astrophysical Journal, 2009, Vol. 698, pL163 |
| 24-Jun-2009 | A torque reversal to spin-up in 4U 1626-67 | Jain, Chetana; Paul, Biswajit | Astronomer's Telegram No.2095, 2009 |
| Jul-2009 | HI content and star formation in the interacting galaxy Arp86 | Sengupta, Chandreyee; Dwarakanath, K S; Saikia, D J | Monthly Notices of the Royal Astronomical Society, 2009, Vol.397, p548 |
| Jul-2007 | Discovery of a short orbital period in the supergiant fast X-ray transient IGR J16479-4514 | Jain, Chetana; Paul, Biswajit; Dutta, Anjan | Monthly Notices of the Royal Astronomical Society, 2009, Vol.397, pL11 |
| 15-Jun-2007 | Merging of a massive binary due to ejection of bound stars - II | Zier, C. | Monthly Notices of the Royal Astronomical Society, 2007, Vol. 378, p1309 |
| Apr-2009 | Estimation of cosmological prameters from neutral hydrogen observations of the post-reionization epoch | Bharadwaj, Somnath; Sethi, S.K.; Saini, T.D. | Physical Review D, 2009, Vol.79, p083538 |
Discover
- 247 2020 - 2026
- 430 2010 - 2019
- 460 2000 - 2009
- 365 1990 - 1999
- 187 1980 - 1989
- 61 1970 - 1979
- 27 1960 - 1969
- 1777 true