You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved. Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
2009 | Long term X-ray intensity variations of Cen X-3 | Paul, Biswajit; Raichur, Harsha | Astrophysics with All-Sky X-Ray Observations, Proceedings of the RIKEN Symposium and 3rd International MAXI workshop held 10-12 June 2008 at RIKEN Wako, Saitama, Japan, p102 (online publication), 2009 |
2009 | ASTROSAT-LAXPC observations of MAXI transient sources | Paul, Biswajit; on behalf of the LAXPC team | Astrophysics with All-Sky X-Ray Observations, Proceedings of the RIKEN Symposium and 3rd International MAXI workshop held 10-12 June 2008 at RIKEN Wako, Saitama, Japan, p362 (online publication), 2009 |
2007 | High-frequency carbon recombination line as a probe to study the environment of Ultra-compact HII regions | Roshi, Anish D. | Triggered Star Formation in a Turbulent ISM, Edited by B. G. Elmegreen and J. Palous. Proceedings of the International Astronomical Union 2, IAU Symposium #237, held 14-18 August, 2006 in Prague, Czech Republic. Cambridge: Cambridge University Press, 2007., pp.469 |
2007 | Episodic ejection from super-massive black holes | Saripalli, Lakshmi; Subrahmanyan, Ravi; Hunstead, R.W. | Proceedings of the IAU Symposium 238: Black holes from stars to galaxies - across the range of masses. Eds. V Karas & G Matt. p441, Cambridge, 2007 |
Jun-2007 | Errors in near-field radioholography | Morris, D. | IET Microwaves, Antennas & Propagation, 2007, Vol.1, p586 |
Jun-2009 | Kolmogorov dissipation scales in weakly ionized plasmas | Krishan, Vinod; Yoshida, Z. | Monthly Notices of the Royal Astronomical Society, 2009, Vol. 395, p2039 |
10-Jul-2009 | Diffuse radio emission in Abell 754 | Kale, Ruta; Dwarakanath, K.S. | Astrophysical Journal, 2009, Vol. 699, p1883 |
20-Jun-2009 | Relics of double radio sources | Dwarakanath, K.S.; Kale, Ruta | Astrophysical Journal, 2009, Vol. 698, pL163 |
24-Jun-2009 | A torque reversal to spin-up in 4U 1626-67 | Jain, Chetana; Paul, Biswajit | Astronomer's Telegram No.2095, 2009 |
Jul-2009 | HI content and star formation in the interacting galaxy Arp86 | Sengupta, Chandreyee; Dwarakanath, K.S.; Saikia, D.J. | Monthly Notices of the Royal Astronomical Society, 2009, Vol.397, p548 |
Jul-2007 | Discovery of a short orbital period in the supergiant fast X-ray transient IGR J16479-4514 | Jain, Chetana; Paul, Biswajit; Dutta, Anjan | Monthly Notices of the Royal Astronomical Society, 2009, Vol.397, pL11 |
15-Jun-2007 | Merging of a massive binary due to ejection of bound stars - II | Zier, C. | Monthly Notices of the Royal Astronomical Society, 2007, Vol. 378, p1309 |
Apr-2009 | Estimation of cosmological prameters from neutral hydrogen observations of the post-reionization epoch | Bharadwaj, Somnath; Sethi, S.K.; Saini, T.D. | Physical Review D, 2009, Vol.79, p083538 |
Apr-2009 | Shear dynamo problem: quasilinear kinematic theory | Sridhar, S.; Subramanian, Kandaswamy | Physical Review E, 2009, Vol.79, p045305 |
2009 | Starburst-driven galactic outflows | Nath, Biman B.; Silk, Joseph | Monthly Notices of the Royal Astronomical Society, 2009, Vol.396, pL90 |
2009 | GMRT detection of a new Wide-Angle Tail (WAT) radio source associated with the galaxy PGC 1519010 | Kantharia, N.G.; Das, Mousumi; Gopal-Krishna | Journal of Astrophysics and Astronomy, 2009, Vol.30, p37 |
Apr-2009 | The genesis of morphologies in extended radio sources: x-shapes, off-axis distortions, and giant radio sources | Saripalli, Lakshmi; Subrahmanyan, Ravi | Astrophysical Journal, 2009, Vol.695, p156 |
2007 | The Arecibo methanol maser galactic plane survey | Pandian, J.D.; Goldsmith, P.F.; Deshpande, A.A. | Proceedings of the IAU symposium 242: Astrophysical masers and their environments. Eds. J M Chapman & W A Baan. p208 |
Mar-2009 | Hubble's menagerie of galaxies | Nath, Biman B. | Resonance, 2009, Vol.14(3), p226 |
Feb-2009 | Multiwavelength study of the bright X-ray source population in the interacting galaxies NGC5774/NGC5775 | Ghosh, Kajal K.; Saripalli, Lakshmi; Gandhi, Poshak; Foellmi, Cedric; Gutierrez, Carlos M.; Lopez-Corredoira, Martin | The Astronomical Journal, 2009, Vol. 137(2), p3263-3285 |
Discover
- 199 2020 - 2025
- 429 2010 - 2019
- 465 2000 - 2009
- 365 1990 - 1999
- 187 1980 - 1989
- 61 1970 - 1979
- 27 1960 - 1969
- 1733 true