Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/1322Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pullarkat, Pramod A. | - | 
| dc.contributor.author | Hatwalne, Yashodhan | - | 
| dc.contributor.author | Madhusudana, N.V. | - | 
| dc.date.accessioned | 2006-06-08T06:09:15Z | - | 
| dc.date.available | 2006-06-08T06:09:15Z | - | 
| dc.date.issued | 1997 | - | 
| dc.identifier.citation | Physical Review E, 1997, Vol.56, R4935-4938 | en | 
| dc.identifier.issn | 1550-2376 (online) | - | 
| dc.identifier.issn | 1539-3755 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/1322 | - | 
| dc.description.abstract | We report an observation of a unique type of spontaneous chiral symmetry breaking in three-dimensional domains of a smectic-C material consisting of achiral molecules. The observed helical structure clearly demonstrates the effect of an elastic coupling between the bend and the twist distortions in the c field. The sign and the magnitude of the coupling coefficient are determined experimentally. We also demonstrate that an external chiral bias field favors domains of one handedness. | en | 
| dc.format.extent | 405048 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | The American Physical Society | en | 
| dc.relation.uri | http://link.aps.org/abstract/PRE/v56/pR4935 | en | 
| dc.rights | (1997) by the American Physical Society | en | 
| dc.title | Chiral symmetry breaking in three-dimensional smectic-C liquid-crystal domains | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1997 PRE V56 pR4935_1.pdf | Open Access | 395.55 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

