Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1320| Title: | Bloch Walls and Macroscopic String States in Bethe's Solution of the Heisenberg Ferromagnetic Linear Chain |
| Authors: | Dhar, Abhishek Shastry, Sriram B. |
| Issue Date: | 25-Sep-2000 |
| Publisher: | The American Physical Society |
| Citation: | Physical Review Letters, 2000, Vol.85, 2813-2816 |
| Abstract: | We present a calculation of the lowest excited states of the Heisenberg ferromagnet in 1D for any wave vector. These turn out to be string solutions of Bethe's equations with a macroscopic number of particles in them. They are identified as generalized quantum Bloch wall states, and a simple physical picture is provided for the same. |
| URI: | http://hdl.handle.net/2289/1320 |
| ISSN: | 1079-7114 (online) 0031-9007 |
| Alternative Location: | http://link.aps.org/abstract/PRL/v85/p2813 |
| Copyright: | (2000) by the American Physical Society |
| Appears in Collections: | Research Papers (TP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000 PRL.85P2813.pdf | 4p. | 103.95 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.